<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Signet Solutions</title>
	<link>http://www.signet-solutions.com</link>
	<description>Rail Signalling training, IRSE Licence Assessing, Signalling Consultancy from Signet Solutions</description>
	<pubDate>Tue, 06 Jul 2010 14:56:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Tester in Charge - Mod 1</title>
		<link>http://www.signet-solutions.com/53</link>
		<comments>http://www.signet-solutions.com/53#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:56:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>Mod 1 - Tester in Charge</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=53</guid>
		<description><![CDATA[[ September 6, 2010 10:30 am to September 10, 2010 2:30 pm. February 7, 2011 10:30 am to February 11, 2011 2:30 pm. ] Mod 1 – Tester in Charge
Aim
This course will enable signalling works testers to progress towards the management of signal works testing activities.
Key Features
•	Underpinning knowledge matched to the IRSE “Tester in Charge” licence
•	Relating directly to the Network Rail testing standards
•	May be tailored to match the requirements of other rail administrations
•	Discusses the safety-management framework for new products
Course [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">September 6, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">September 10, 2010 2:30 pm</td></tr><tr><td class="ec3_start">February 7, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">February 11, 2011 2:30 pm</td></tr></table><h2>Mod 1 – Tester in Charge</h2>
<h2>Aim</h2>
<p>This course will enable signalling works testers to progress towards the management of signal works testing activities.</p>
<h2>Key Features</h2>
<p>•	Underpinning knowledge matched to the IRSE “Tester in Charge” licence<br />
•	Relating directly to the Network Rail testing standards<br />
•	May be tailored to match the requirements of other rail administrations<br />
•	Discusses the safety-management framework for new products</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to describe the function of the following</p>
<p>•	The Role and Responsibilities of the Tester in Charge<br />
•	The Safety-Management Framework<br />
•	Identifying and Managing Risk<br />
•	The Project and ‘V’ Lifecycles<br />
•	Testing Strategies<br />
•	Test and Commissioning Plans<br />
•	Configuration Control<br />
•	Defining and Recording the Tests<br />
•	Running a testing Sub-project<br />
•	Entry-into-Service</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to already be a competent Principles or Functional tester, with at least three years’ practical experience in this role.</p>
<h2>Practical Information</h2>
<p>Duration: 5 Days - including assessment<br />
Location: at our Derby training centre, or on your premises (subject to equipment availability)</p>
<p>Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/53/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Signalling Technology</title>
		<link>http://www.signet-solutions.com/62</link>
		<comments>http://www.signet-solutions.com/62#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:00:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>AST - Advanced Signalling Technology</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=62</guid>
		<description><![CDATA[[ November 1, 2010 10:30 am to November 12, 2010 2:30 pm. March 28, 2011 10:30 am to April 8, 2011 2:30 pm. ] Advanced Signalling Technology
Aim
This course is intended for experienced signal designers and testers who wish to progress towards the design or testing of complex signalling logic.
Key Features
•	Course fully up to date to reflect current requirements
•	The course concentrates on understanding of interlocking functionality, as well as “filling in the boxes”
•	The delegate will benefit from experimentation on our [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">November 1, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">November 12, 2010 2:30 pm</td></tr><tr><td class="ec3_start">March 28, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">April 8, 2011 2:30 pm</td></tr></table><h2>Advanced Signalling Technology</h2>
<h2>Aim</h2>
<p>This course is intended for experienced signal designers and testers who wish to progress towards the design or testing of complex signalling logic.</p>
<h2>Key Features</h2>
<p>•	Course fully up to date to reflect current requirements<br />
•	The course concentrates on understanding of interlocking functionality, as well as “filling in the boxes”<br />
•	The delegate will benefit from experimentation on our demonstration interlockings<br />
•	Technical jargon is explained in clear English terms<br />
•	“intermediate” level concepts are thoroughly revised before advancing to the “advanced” subjects</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to:<br />
•	Perform Headway Calculations for stopping trains<br />
•	Calculate the effects of variable gradients upon signal spacing and achievable headway<br />
•	Identify acceptable mitigations for under and over braking<br />
•	Identify acceptable aspect sequence transitions<br />
•	Specify controls for tunnel, closing-up and mid-platform signals<br />
•	Specify controls for distant and banner repeater signals<br />
•	Specify controls for complex junction signalling arrangements<br />
•	Specify controls for last wheel replacement<br />
•	Identify situations where duplicate copies of information may cause safety issues<br />
•	Specify controls for foul track circuits and diamond crossings<br />
•	Identify and specify the need for track circuit timers.<br />
•	Specify controls for platform sharing<br />
•	Specify controls for preset and preceding shunt signals<br />
•	Specify controls for Comprehensive Approach Locking<br />
•	Specify controls for Train Operated Route Release<br />
•	Specify controls for complex overlaps</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment to demonstrate the underpinning knowledge gained</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to be able to interpret signalling plans, demonstrate an understanding of standard interlocking principles, and complete control tables for simple routes and points.</p>
<h2>Practical Information</h2>
<p>Duration: 10 Days</p>
<p>Location: at our Derby training centre, or on your premises (subject to equipment availability)</p>
<p>Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BS1/BS2 Introduction to Signalling</title>
		<link>http://www.signet-solutions.com/32</link>
		<comments>http://www.signet-solutions.com/32#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:27:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>Basic Signalling</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=32</guid>
		<description><![CDATA[[ August 16, 2010 10:30 am to August 27, 2010 2:30 pm. January 17, 2011 10:30 am to January 28, 2011 2:30 pm. ] Basic Signalling BS1/2
Aim
This course is intended for new people to signalling technology who requires development of basic signalling underpinning knowledge.
Key Features
•	Reflects the requirements of the UK main-line network
•	Ideal for people new to signalling technology
•	Practical element ensures that understanding is re-enforced
•	May be tailored to specific client or railway administration
Course Outcomes
On successful completion of this course, the [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">August 16, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">August 27, 2010 2:30 pm</td></tr><tr><td class="ec3_start">January 17, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">January 28, 2011 2:30 pm</td></tr></table><h2>Basic Signalling BS1/2</h2>
<h2>Aim</h2>
<p>This course is intended for new people to signalling technology who requires development of basic signalling underpinning knowledge.</p>
<h2>Key Features</h2>
<p>•	Reflects the requirements of the UK main-line network<br />
•	Ideal for people new to signalling technology<br />
•	Practical element ensures that understanding is re-enforced<br />
•	May be tailored to specific client or railway administration</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to describe the function of the following</p>
<p>•	Signalling Diagrams and Nomenclature<br />
•	Block Systems<br />
•	Cables and Wires<br />
•	Relays<br />
•	Power Supplies<br />
•	Signals and Circuits<br />
•	Warning and Protection Systems (AWS/TPWS)<br />
•	Train Detection<br />
•	Point Operation and Principles<br />
•	Style 63<br />
•	Style HW<br />
•	Clamp Locks<br />
•	Detection and Gauging of Points<br />
•	Functional Testing of Points<br />
•	Fault Finding Techniques<br />
•	Process Control (Rules and Competence)</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment and practical assessment.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>This event will suit delegates who need to have a basics understanding of Signal Engineering where this will assist them in their role (i.e. Project Manager) or staff who will move on to become signal engineers and attend equipment specific courses in the future.</p>
<h2>Practical Information</h2>
<p>Duration: 10 Days</p>
<p>Location: at our Derby training centre, or on your premises (subject to equipment availability)</p>
<p>Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E10K Interlocking Design</title>
		<link>http://www.signet-solutions.com/102</link>
		<comments>http://www.signet-solutions.com/102#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:25:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>Events</category>

		<category>Bespoke courses</category>

		<category>E10K Interlocking Design</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/102</guid>
		<description><![CDATA[[ August 9, 2010 10:30 am to August 13, 2010 2:30 pm. December 13, 2010 10:30 am to December 17, 2010 2:30 pm. ] E10K Western Region Relay Interlocking Design Course
Aim
This course will enable a signal principles designer to progress to the design of E10K Western Region style interlockings. These interlockings were developed by the Western Region of British Railways from the 1950s onwards.
Key Features
•	Underpinning knowledge matched to IRSE Licence requirements
•	Closely links the standard circuits to signalling principles and [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">August 9, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">August 13, 2010 2:30 pm</td></tr><tr><td class="ec3_start">December 13, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">December 17, 2010 2:30 pm</td></tr></table><h2>E10K Western Region Relay Interlocking Design Course</h2>
<h2>Aim</h2>
<p>This course will enable a signal principles designer to progress to the design of E10K Western Region style interlockings. These interlockings were developed by the Western Region of British Railways from the 1950s onwards.</p>
<h2>Key Features</h2>
<p>•	Underpinning knowledge matched to IRSE Licence requirements<br />
•	Closely links the standard circuits to signalling principles and control tables<br />
•	Relay Functions explained in plain English terminology<br />
•	History of BR (WR) Signalling Centres<br />
•	Signalling Principles<br />
•	Control Tables<br />
•	Basic Signal and Points Circuits<br />
•	Approach Locking Circuits<br />
•	Sectional Route Locking Circuits<br />
•	Relay and Circuit Design Exercises</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to modify the standard E10K circuits to create site specific designs.</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment to demonstrate the underpinning knowledge gained.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate should be familiar with:<br />
•	Signalling Plans<br />
•	General signalling principles<br />
•	Signalling circuit diagrams<br />
•	Standard location circuits<br />
•	Standard BRS-SW67 interlocking circuits</p>
<p>The client is advised to group together delegates of similar levels to attend the course together.</p>
<h2>Practical Information</h2>
<p>Duration: 5 Days</p>
<p>Location: at our Derby training centre, or on your premises.</p>
<p>Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RRI Design Course (RRIDO)</title>
		<link>http://www.signet-solutions.com/69</link>
		<comments>http://www.signet-solutions.com/69#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:23:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>RRI Design (RRIDO)</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<category>RRI Design (RRIDO)</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/archives/69</guid>
		<description><![CDATA[[ January 24, 2011 10:30 am to February 4, 2011 2:30 pm. ] Route Relay Interlocking Design (RRIDO)
Aim
This course is intended for the signal designer who is working towards the principles designer’s role.
Key Features
•	The route relay interlocking technology is the universal basis of all interlocking principles and control tables, such that this course is valuable even if the delegate is not intending to work on RRI technology
•	Closely links [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">January 24, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">February 4, 2011 2:30 pm</td></tr></table><h2>Route Relay Interlocking Design (RRIDO)</h2>
<h2>Aim</h2>
<p>This course is intended for the signal designer who is working towards the principles designer’s role.</p>
<h2>Key Features</h2>
<p>•	The route relay interlocking technology is the universal basis of all interlocking principles and control tables, such that this course is valuable even if the delegate is not intending to work on RRI technology<br />
•	Closely links the standard circuits to signalling principles and control tables<br />
•	Completely updated to reflect current requirements<br />
•	Relay names and technical jargon are explained in “plain english” terminology<br />
•	Underpinning Knowledge matched to IRSE Licence requirements<br />
•	Extensive practical exercises reinforce learning of circuit application<br />
•	Delegates will benefit from practice on our working route relay interlocking</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to describe the function of, and create site specific designs for, the following classes of circuitry.<br />
•	Push Button Interlocking<br />
•	Route Interlocking<br />
•	Points Interlocking and interfaces<br />
•	Sectional Route Locking<br />
•	Signal Controls<br />
•	Route Normalisation<br />
•	Indications</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment of circuit principles, and a practical assessment of typical circuit customisation skills.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to be able to interpret signalling layout plans, signalling control tables and circuit diagrams.</p>
<h2>Practical Information</h2>
<p>Duration: 10 Days</p>
<p>Location: at our Derby training centre, or on your premises (subject to equipment availability)</p>
<p>Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IST - Control Tables</title>
		<link>http://www.signet-solutions.com/29</link>
		<comments>http://www.signet-solutions.com/29#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:18:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>IST - Control Tables</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=29</guid>
		<description><![CDATA[[ October 25, 2010 10:30 am to October 29, 2010 2:30 pm. February 7, 2011 10:30 am to February 11, 2011 2:30 pm. ] Signalling Control Tables
(Also known as Intermediate Signalling Technology Control Tables, ISTCT)
Aim
This course will enable signalling designers to create control tables for signalled routes and points, using standard control tables for Route Relay Interlockings.
Key Features
•	Course fully up to date to reflect current requirements
•	The course concentrates on understanding of interlocking functionality, as well as “filling in the [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">October 25, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">October 29, 2010 2:30 pm</td></tr><tr><td class="ec3_start">February 7, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">February 11, 2011 2:30 pm</td></tr></table><h2>Signalling Control Tables</h2>
<h2>(Also known as Intermediate Signalling Technology Control Tables, ISTCT)</h2>
<h2>Aim</h2>
<p>This course will enable signalling designers to create control tables for signalled routes and points, using standard control tables for Route Relay Interlockings.</p>
<h2>Key Features</h2>
<p>•	Course fully up to date to reflect current requirements<br />
•	The course concentrates on understanding of interlocking functionality, as well as “filling in the boxes”<br />
•	The delegate will benefit from experimentation on our demonstration interlockings<br />
•	Technical jargon is explained in clear English terms<br />
•	Also provides preparation for module 3 of the IRSE examination</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to:</p>
<p>•	Demonstrate an understanding of interlocking principles<br />
•	Complete control tables for signalled routes and points</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment of interlocking principles and control table completion.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to be able to interpret signalling plans and show a basic understanding of signalling principles for UK main line signalling installations.</p>
<h2>Practical Information</h2>
<p>Duration: 5 days</p>
<p>Location: At our Derby training centre, or on your premises.</p>
<p>Maximum number of delegates: 10</p>
<p>The newly defined format for <a href="http://www.signet-solutions.com/courses/signalling-design/ssi-control-tables/">SSI control tables</a> is specifically covered by our new <a href="http://www.signet-solutions.com/courses/signalling-design/ssi-control-tables/">SSI Control Tables</a> course.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IST - Layouts</title>
		<link>http://www.signet-solutions.com/30</link>
		<comments>http://www.signet-solutions.com/30#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:15:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>IST - Signalling The Layout</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=30</guid>
		<description><![CDATA[[ October 18, 2010 10:30 am to October 22, 2010 2:30 pm. January 31, 2011 10:30 am to February 4, 2011 2:30 pm. ] Signalling the Layout
(Also known as Intermediate Signalling Technology Layouts, (ISTL)
Aim
This course will enable signalling designers to specify signalling equipment on signalling plans, based upon a client specification.
Key Features
•	Course fully up to date to reflect current requirements
•	The course concentrates on understanding of underlying rules for equipment specification
•	Technical jargon is explained in clear English terms
•	Extensive practical exercise [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">October 18, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">October 22, 2010 2:30 pm</td></tr><tr><td class="ec3_start">January 31, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">February 4, 2011 2:30 pm</td></tr></table><h2>Signalling the Layout</h2>
<h2>(Also known as Intermediate Signalling Technology Layouts, (ISTL)</h2>
<h2>Aim</h2>
<p>This course will enable signalling designers to specify signalling equipment on signalling plans, based upon a client specification.</p>
<h2>Key Features</h2>
<p>•	Course fully up to date to reflect current requirements<br />
•	The course concentrates on understanding of underlying rules for equipment specification<br />
•	Technical jargon is explained in clear English terms<br />
•	Extensive practical exercise covering a wide variety of lifelike situations.<br />
•	Underpinning Knowledge matched to IRSE Licence requirements<br />
•	Also provides preparation for module 2 of the IRSE examination</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to:<br />
•	Interpret customer requirements for signalling projects<br />
•	Perform headway calculations for non-stopping trains<br />
•	Position signals on the plan<br />
•	Specify types of signal and route indicator<br />
•	Specify signal identities<br />
•	Specify signalled routes required and their characteristics<br />
•	Specify Train Protection and Warning Systems<br />
•	Specify any additional trap points required<br />
•	Specify normal lie and identity of points<br />
•	Specify train detection areas and identities</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment of signalling layout principles.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to be able to describe the basic functionality of signals, points and track circuits.</p>
<h2>Practical Information</h2>
<p>Duration: 5 days<br />
Location: At our Derby training centre, or on your premises.<br />
Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BST - Basic Signalling Technology</title>
		<link>http://www.signet-solutions.com/28</link>
		<comments>http://www.signet-solutions.com/28#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:14:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>BST - Basic Signalling Technology</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=28</guid>
		<description><![CDATA[[ August 16, 2010 10:30 am to August 27, 2010 2:30 pm. December 6, 2010 10:30 am to December 17, 2010 2:30 pm. ] Basic Signalling Technology
Aim
This course is intended for the signal engineer who requires development of signalling principles knowledge towards design of interfaces to trackside equipment.
Key Features
•	Demonstration of all equipment types on working systems with complete diagrams.
•	Signalling systems
•	Plan conventions and symbols
•	Signalling relays and circuits
•	Electrical interlockings
•	Train Detection
•	Signals
•	Automatic Warning System
•	Train protection and Warning System
•	Points
•	Cabling
•	Power Supplies
•	Location design
•	The project life-cycle
•	Works design [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">August 16, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">August 27, 2010 2:30 pm</td></tr><tr><td class="ec3_start">December 6, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">December 17, 2010 2:30 pm</td></tr></table><h2>Basic Signalling Technology</h2>
<h2>Aim</h2>
<p>This course is intended for the signal engineer who requires development of signalling principles knowledge towards design of interfaces to trackside equipment.</p>
<h2>Key Features</h2>
<p>•	Demonstration of all equipment types on working systems with complete diagrams.<br />
•	Signalling systems<br />
•	Plan conventions and symbols<br />
•	Signalling relays and circuits<br />
•	Electrical interlockings<br />
•	Train Detection<br />
•	Signals<br />
•	Automatic Warning System<br />
•	Train protection and Warning System<br />
•	Points<br />
•	Cabling<br />
•	Power Supplies<br />
•	Location design<br />
•	The project life-cycle<br />
•	Works design and testing processes<br />
•	Competence issues</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to describe and interpret the following:<br />
•	Operation of Relay and SSI driven signals.<br />
•	Symbols on signalling plans and circuit diagrams.<br />
•	Operation of train detection systems.<br />
•	Principles of operation of interlockings.<br />
•	Principles of TPWS application and operation<br />
•	Mechanical and electrical operation of points.<br />
•	Principles of Rail Signalling power supplies.<br />
•	Selection of Rail Signalling cabling.<br />
•	Design and testing processes and relationships.</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a theory assessment.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to be able to demonstrate an understanding of basic electrical principles, symbols and circuits.</p>
<h2>Practical Information</h2>
<p>Duration: 10 Days</p>
<p>Location: at our Derby training centre, or on your premises (subject to equipment availability)</p>
<p>Maximum number of delegates: 10
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Assistant - Mod 5</title>
		<link>http://www.signet-solutions.com/49</link>
		<comments>http://www.signet-solutions.com/49#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:13:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>Mod 5 - Test Assistant</category>

		<category>Events</category>

		<category>Bespoke courses</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=49</guid>
		<description><![CDATA[[ September 13, 2010 10:30 am to September 24, 2010 2:30 pm. February 28, 2011 10:30 am to March 11, 2011 2:30 pm. ] Mod 5 – Test Assistant
Aim
This course is intended for delegates who will be required to undertake the role of test assistant. It will provide them with the underpinning knowledge and practical ability that will be required in this role and make sure they are aware of the equipment that will be used and what will [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">September 13, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">September 24, 2010 2:30 pm</td></tr><tr><td class="ec3_start">February 28, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">March 11, 2011 2:30 pm</td></tr></table><h2>Mod 5 – Test Assistant</h2>
<h2>Aim</h2>
<p>This course is intended for delegates who will be required to undertake the role of test assistant. It will provide them with the underpinning knowledge and practical ability that will be required in this role and make sure they are aware of the equipment that will be used and what will be expected of them.</p>
<h2>Key Features</h2>
<p>•	Underpinning knowledge matched to IRSE Test Assistant Licence<br />
•	Intensive practical experience in the role of a Test Assistant<br />
•	May be tailored to specific client or railway administration requirements</p>
<h2>Course Outcomes</h2>
<p>On successful completion of this course, the delegate will be able to describe the function of the following</p>
<p>•	Aspect reporting<br />
•	Test Desk operation<br />
•	Track circuit assistance<br />
•	Point Operation and Detection assistance<br />
•	Relays, Lever Locks and Circuit Controller identification and observation<br />
•	Wire Counting<br />
•	Continuity Testing<br />
•	Strap and Function Testing<br />
•	Cable and Through Testing<br />
•	Control Panel reporting<br />
•	Power Supply safety</p>
<h2>Assessment and Certification</h2>
<p>Achievement of the Course Outcomes will be assessed by a practical and theory assessment.</p>
<p>The delegate’s achievement of the Course Outcomes will be confirmed by a certificate which will be forwarded to the nominated client contact following the course.</p>
<h2>Pre-Requisites</h2>
<p>A well prepared delegate is expected to be familiar with Signalling symbols and Signalling Installation practices. They should also have a basic knowledge of safe working procedures whilst working on electrical equipment (i.e. SPWEE).</p>
<h2>Practical Information</h2>
<p>Duration: 4 Days + 1 Day one to one Assessment</p>
<p>Location: at our Derby training centre, or on your premises (subject to equipment availability)</p>
<p>Maximum number of delegates: 6
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signet-solutions.com/49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mod 4 - Functional Tester</title>
		<link>http://www.signet-solutions.com/60</link>
		<comments>http://www.signet-solutions.com/60#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:08:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category>Mod 4 - Functional Tester</category>

		<category>Events</category>

		<guid isPermaLink="false">http://www.signet-solutions.com/test/?p=60</guid>
		<description><![CDATA[[ August 2, 2010 10:30 am to August 13, 2010 2:30 pm. January 17, 2011 10:30 am to January 28, 2011 2:30 pm. ] Mod 4 – Functional Tester
Aim
This course is intended for signal engineers, who are Works Location Verification and Functional testers, to become Trackside Equipment Verification and Functional testers.
Key Features
•	Underpinning knowledge matched to the IRSE Functional Tester Licence
•	Reflects the requirements of functional testing techniques
•	Intensive practical experience in application logic testing
•	May be tailored to specific client or railway [...]]]></description>
			<content:encoded><![CDATA[<div class="nexdate"><h2>Next Date(s)</h2></div><table class="ec3_schedule"><tr><td class="ec3_start">August 2, 2010 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">August 13, 2010 2:30 pm</td></tr><tr><td class="ec3_start">January 17, 2011 10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">January 28, 2011 2:30 pm</td></tr></table><h2>Mod 4 – Functional Tester</h2>
<h2>Aim</h2>
<p>This course is intended for signal engineers, who are Works Location Verification and Functional testers, to become Trackside Equipment Verification and Functional testers.</p>
<h2>Key Features</h2>
<p>•	Underpinning knowledge matched to the IRSE Functional Tester Licence<br />
•	Reflects the requirements of functional testing techniques<br />
•	Intensive practical experience in application logic testing<br />
•	May be tailored to specific client or railway administration requirements<br />
